RAiDs for prefix 10.26259
A list of all the RAiDs for prefix 10.26259
| Name | Title | Edit |
|---|---|---|
| 10.26259/0108aa55 | A Cross-Sectional Study of Australian Shamanic Healers: Training Backgrounds, Healing Interventions, and Attitudes Toward Mental Health Professions | Open, 10.26259/0108aa55 |
| 10.26259/0199856f | Impact of NICU admission on term infants’ feeding choices at Fiona Stanley Hospital: Barriers, Facilitators and Outcomes | Open, 10.26259/0199856f |
| 10.26259/06935148 | Healthcare Interprofessional Education (IPE) online experience | Open, 10.26259/06935148 |
| 10.26259/07be4a8f | An exploration of counsellors’ perspectives of the psychosocial needs of their clients experiencing infertility. | Open, 10.26259/07be4a8f |
| 10.26259/0869ccb6 | Jumping In: The Impact the Olympics has on Sports and Participation rates in Swimming Clubs and Little Athletics and the Impact this has on Participation Rates in independent schools Across Western Australia. | Open, 10.26259/0869ccb6 |
| 10.26259/089177da | Why we came and stayed: understanding a lifetime of occupational experiences of senior rural nurses to impact the future: A Mixed Method Study | Open, 10.26259/089177da |
| 10.26259/08da66c6 | Comparison of stability of Saturne and Pinnacle uncemented acetabular cups | Open, 10.26259/08da66c6 |
| 10.26259/0d7f1865 | Exploring General Practitioners’ communication preferences from pharmacists in Asthma and COPD management: A qualitative focus group study | Open, 10.26259/0d7f1865 |
| 10.26259/0e59e9a5 | Researching the lived experience of First Nations Peoples on prepayment meters | Open, 10.26259/0e59e9a5 |
| 10.26259/0fc3a8ac | Assessing patient safety culture in operating room nurses in a tertiary hospital: a cross-sectional survey using the Australian Hospital Survey on Patient Safety Culture (A-HSOPS) 2.0 | Open, 10.26259/0fc3a8ac |
| 10.26259/0fcf0108 | On-Country cross-cultural immersion programs for the Western Australian judiciary: A participatory action research project to inform design, delivery and impact | Open, 10.26259/0fcf0108 |
| 10.26259/123d2319 | Spiritual wellbeing: the perceptions of Catholic school principals in Western Australia | Open, 10.26259/123d2319 |
| 10.26259/15584d28 | Strategic leadership and educational change: Exploring the importance of planning and leading for success in schools | Open, 10.26259/15584d28 |
| 10.26259/1b47f5c8 | Quantifying ischemic preconditioning "dose" using thiol oxidation state of albumin | Open, 10.26259/1b47f5c8 |
| 10.26259/1cac5eb1 | Mortality of people with lived experience of homelessness in Western Australia based on coronial data | Open, 10.26259/1cac5eb1 |
| 10.26259/21f31fe3 | The lived experience of providing services in rural areas under the National Disability Insurance Scheme (NDIS) | Open, 10.26259/21f31fe3 |
| 10.26259/253181ff | The lived experience of young adults’ use of online and offline spaces in gender identity development | Open, 10.26259/253181ff |
| 10.26259/2c77d522 | Trends in Intracerebral Haemorrhage (ICH) hospitalisations and surgical management in Western Australia from 2000 - 2022: data-linkage study. | Open, 10.26259/2c77d522 |
| 10.26259/2ccd2761 | Connections to people, places and God, 2 years on from an immersive experience in the Holy Land | Open, 10.26259/2ccd2761 |
| 10.26259/301e5176 | SToP (See, Treat, Prevent) skin sores and scabies trial: study protocol for a cluster randomised, stepped-wedge trial for skin disease control in remote Western Australia | Open, 10.26259/301e5176 |
| 10.26259/348aab8e | The Archaeology of Point Possession | Open, 10.26259/348aab8e |
| 10.26259/34ad1ebe | Assessing the Role of Churches and Christian Values in Bridging Gender Equality Gaps in the Solomon Islands | Open, 10.26259/34ad1ebe |
| 10.26259/34adb2a9 | A qualitative case study of paediatric war injuries in Gaza – the healthcare provider perspective. | Open, 10.26259/34adb2a9 |
| 10.26259/37d8678d | The THRIVE study- Transformative Healing Resources In Valuable Environments, identifying intrinsic and extrinsic factors that support Post Traumatic Growth in Nurses | Open, 10.26259/37d8678d |
| 10.26259/38e39c96 | A Prospective Cohort Study Evaluating the use of Ritual, Spiritual Orientation and Coping | Open, 10.26259/38e39c96 |
| 10.26259/3b15eca7 | The role of stakeholder beliefs on the pedagogical decisions teachers make about play in early childhood | Open, 10.26259/3b15eca7 |
| 10.26259/3c53a1a3 | Prediction error in the testing effect; influences on learning and decision-making | Open, 10.26259/3c53a1a3 |
| 10.26259/3c851394 | Identifying unique immune mechanisms in melanoma patients with brain recurrence or pre-surgical progression on neoadjuvant therapy | Open, 10.26259/3c851394 |
| 10.26259/3d3cedcb | Evaluation of volunteer biography services in palliative care | Open, 10.26259/3d3cedcb |
| 10.26259/3d95b5d7 | Measuring Patient-Centred Care: Common data sets for acupuncture trials across women’s lifespan | Open, 10.26259/3d95b5d7 |
| 10.26259/40bc827e | Assessing the Preparedness of Australian Nurses for Primary Care: An Evaluation of Primary Care Nursing Skill Sets | Open, 10.26259/40bc827e |
| 10.26259/412371fb | A retrospective analysis of BioBanked samples for the genetic investigations and future treatment of neuromuscular disorders. | Open, 10.26259/412371fb |
| 10.26259/433111fc | ACL Injury Research Project | Open, 10.26259/433111fc |
| 10.26259/43c1d100 | Investigating the impact of acute surgery timing on short-term post-burn outcomes in adult burn patients | Open, 10.26259/43c1d100 |
| 10.26259/446999 | Intergenerational cultural transfer of Indigenous knowledges | Open, 10.26259/446999 |
| 10.26259/45fe4ee4 | Clinician perspectives on caring for patients undergoing short conscious gynaecological procedures. | Open, 10.26259/45fe4ee4 |
| 10.26259/488751 | Australia and the Arms Trade Treaty | Open, 10.26259/488751 |
| 10.26259/489436 | The professional director: Mechanisms to improve the efficacy of corporate governance and the ethical behaviour of officers and directors in Australia | Open, 10.26259/489436 |
| 10.26259/48d8b1c1 | Longtermism and afterlife beliefs on moral concern for future generations | Open, 10.26259/48d8b1c1 |
| 10.26259/490f041e | Lived experience of diverse sexual identity in 1st generation Australians | Open, 10.26259/490f041e |
| 10.26259/4a0608d2 | Maternity Acupressure Training for Healthcare Providers in India. Assessment Of Program Delivery at Fernandez Foundation and Associated Hospitals, Hyderabad India | Open, 10.26259/4a0608d2 |
| 10.26259/4b70c8f1 | Nurse burn-out in the emergency department: What are the leading factors? | Open, 10.26259/4b70c8f1 |
| 10.26259/4d04eeca | Hyperemesis Gravidarum and the Emergency Department: An evaluation of hospital-based treatment for nausea and vomiting in pregnancy and hyperemesis gravidarum. | Open, 10.26259/4d04eeca |
| 10.26259/4fbdef66 | Development of two artefacts to support midwives to attain work-life balance: A Double Diamond study. | Open, 10.26259/4fbdef66 |
| 10.26259/53469d45 | Investigation and evaluation of teacher faith formation programs in Melbourne Archdiocesan Catholic Schools (MACS) | Open, 10.26259/53469d45 |
| 10.26259/54d74f14 | Is CT brain necessary in elderly patients on anticoagulant/antiplatelet therapy after minor head trauma with no other indications for intracranial haemorrhage? | Open, 10.26259/54d74f14 |
| 10.26259/599762 | Clinical Review of Immunotherapy Related Rheumatic Disease in Melanoma Patients | Open, 10.26259/599762 |
| 10.26259/599811 | Embedding AOD engagement and support into street outreach – an evaluation | Open, 10.26259/599811 |
| 10.26259/59998e47 | Validating and evaluating a multi-joint and isolated calf muscle testing battery | Open, 10.26259/59998e47 |
| 10.26259/5c43ca8f | Exploring the perceptions of teacher librarians, classroom teachers, and principals regarding the nature, challenges, and opportunities for successful collaboration in Australian primary schools | Open, 10.26259/5c43ca8f |
| 10.26259/5c4fcde3 | Exploring Buddhist Emptiness in Substance Addiction Recovery | Open, 10.26259/5c4fcde3 |
| 10.26259/5ed6f934 | Breathlessness Rapid Evaluation And THErapy (BREATHE) - Process Evaluation | Open, 10.26259/5ed6f934 |
| 10.26259/5ed939d2 | In people presenting to FSH and RGH Emergency Departments with musculoskeletal conditions, what are the effects of implementing physiotherapist led musculoskeletal diversion strategies on healthcare utilisation, patient outcomes and clinician satisfaction. | Open, 10.26259/5ed939d2 |
| 10.26259/600208 | Halls Creek Community Repository Project | Open, 10.26259/600208 |
| 10.26259/600209 | Benchmarking Australia’s Dedicated Ocular Oncology Multidisciplinary Team Meetings Against Best Practice Guidelines | Open, 10.26259/600209 |
| 10.26259/600210 | Feed your muscles: A quasi-experimental, mixed method trial exploring dietary education in a rehabilitation setting | Open, 10.26259/600210 |
| 10.26259/600211 | A 10 year retrospective study of pancreatic surgery in a large regional centre: A study of safety, efficacy and long-term patient outcomes | Open, 10.26259/600211 |
| 10.26259/600299 | Research Impact framework for WAAEH | Open, 10.26259/600299 |
| 10.26259/600300 | Born into homelessness: reducing the impact of homelessness across the first 1,000 days of life | Open, 10.26259/600300 |
| 10.26259/601277 | Perspectives on robot-assisted lower limb and gait neurorehabilitation | Open, 10.26259/601277 |
| 10.26259/601284 | Adherence to occupational therapist home safety recommendations by people with advanced Parkinson’s disease and their care partners | Open, 10.26259/601284 |
| 10.26259/601517 | Review of the Graduate Diploma of Midwifery curriculum, with the aim of future proofing the program for the next 10 years. | Open, 10.26259/601517 |
| 10.26259/601530 | Analysis of quantitative and qualitative bone parameters from paired imaging using Dual x-ray Absorptiometry (DXA) and peripheral Quantitative Computer Tomography (pQCT) | Open, 10.26259/601530 |
| 10.26259/601531 | Are health professional educators prepared for inclusive education? | Open, 10.26259/601531 |
| 10.26259/601532 | Post-stroke lateropulsion: current knowledge, priorities and practice | Open, 10.26259/601532 |
| 10.26259/601534 | The student experience; perceptions of participating in a Physiotherapy Rural Clinical Year placement program in Western Australia (a narrative study). | Open, 10.26259/601534 |
| 10.26259/601836 | Survey of Catholic Priests in Australia | Open, 10.26259/601836 |
| 10.26259/601838 | Criminalising Coercive Control in Australia: A Critical Discourse Analysis of Parliamentary Inquiries and Legislative Responses in State-Based Jurisdictions | Open, 10.26259/601838 |
| 10.26259/601890 | Can commercial referral platforms predict healthcare burden and areas of limited healthcare resources in Australia? | Open, 10.26259/601890 |
| 10.26259/601891 | Lived Environmentalism: Nonreligion and Lifestyle Politics | Open, 10.26259/601891 |
| 10.26259/602069 | Exploring medical educators’ perspectives on the inclusion of lived experience educators in the training of medical students in disability education: a qualitative study | Open, 10.26259/602069 |
| 10.26259/602070 | CT Scanning is Accurate at Predicting Implant Sizes in TKA: A Retrospective Cohort Study | Open, 10.26259/602070 |
| 10.26259/602217 | The Calf Project: An international prospective evaluation of the epidemiology, clinical monitoring and rehabilitation after calf muscle strain injuries | Open, 10.26259/602217 |
| 10.26259/602520 | The Health and Wellbeing of Indigenous Australian children: An analysis of the existing dataset from the Longitudinal Study of Indigenous Children (LSIC; ‘Footprints in Time’) | Open, 10.26259/602520 |
| 10.26259/602521 | Validation of lung ultrasound in acute lobar atelectasis: relation to measures of physiology and respiratory support | Open, 10.26259/602521 |
| 10.26259/602590 | Healthcare and breastfeeding experiences of women with insulin-requiring gestational diabetes mellitus (GDM) within different models of care in the ACT and Southern NSW: A qualitative study | Open, 10.26259/602590 |
| 10.26259/602591 | Distress in ICU Delirium Qualitative Study | Open, 10.26259/602591 |
| 10.26259/602705 | “Escape the class”: Nursing student classroom learning using an Educational Escape Game a parallel mixed methods study | Open, 10.26259/602705 |
| 10.26259/602975 | The Impact of Changing Heritage Listing Designation on Relationships between Traditional Owners and their Rock Art | Open, 10.26259/602975 |
| 10.26259/602977 | Does Occupational Therapy have a role in early Parkinson disease? Perspectives from people with Parkinson and their companions | Open, 10.26259/602977 |
| 10.26259/603116 | Motivating Girls: The Boy’s Job? The influence of gender-setting on female participation in Physical Education | Open, 10.26259/603116 |
| 10.26259/608630 | You Kick Like a Girl: Exploring the Impact of the 2023 FIFA Women’s World Cup on the Participation of Adolescent Females in Soccer | Open, 10.26259/608630 |
| 10.26259/608631 | Evaluation of Noongar Mia Mia Tenancy Services | Open, 10.26259/608631 |
| 10.26259/608635 | Evaluation of the Together Program | Open, 10.26259/608635 |
| 10.26259/608636 | Extra-esophageal reflux the diagnosis. Scintigraphy a new gold standard. | Open, 10.26259/608636 |
| 10.26259/608638 | Empowering Early Career Teachers: A Case Study on the Effects of Coaching on Resilience and Efficacy | Open, 10.26259/608638 |
| 10.26259/608639 | The incidence and risk factors for an orthostatic intolerance-type event following primary unilateral total hip and total knee arthroplasty: a feasibility prospective cohort study | Open, 10.26259/608639 |
| 10.26259/608640 | A Retrospective Analysis on the Effect of Obesity on Infection Burden After Joint Arthroplasty in a Rural Australian Population | Open, 10.26259/608640 |
| 10.26259/608641 | CHARACTERISING THE PHENOTYPIC AND GENOTYPIC SPECTRUM OF RFC1 DISEASE IN AN AUSTRALIAN COHORT – A CASE SERIES | Open, 10.26259/608641 |
| 10.26259/608642 | The perceptions of Beginning Teachers regarding the teaching Religious Education in Catholic Schools in Western Australia? | Open, 10.26259/608642 |
| 10.26259/608647 | Tjuntjuntjara remote Aboriginal service-learning immersion: looking back, looking forward. | Open, 10.26259/608647 |
| 10.26259/608648 | The lived experience of memory disturbance in primary progressive aphasia | Open, 10.26259/608648 |
| 10.26259/608663 | Differences in health outcomes between people who attend face-to-face vs telehealth appointments prior to accessing bariatric surgery in regional New South Wales | Open, 10.26259/608663 |
| 10.26259/608664 | Predicting weight loss after bariatric surgery: a traffic light study | Open, 10.26259/608664 |
| 10.26259/608665 | A comparative review of the Mental Health Services available between metro and rural areas in Australia for women from pre-conception to 12 months following birth | Open, 10.26259/608665 |
| 10.26259/608747 | Comparing outcomes between public and private bariatric surgeries in a rural regional centre: a retrospective cohort study | Open, 10.26259/608747 |
| 10.26259/608782 | Practice Readiness Study | Open, 10.26259/608782 |
| 10.26259/608899 | When the colonised or incarcerated becomes the occupier: Role reversals in the Asia-Pacific War and Australian occupied Japan | Open, 10.26259/608899 |
| 10.26259/608914 | Investigating secondary students’ motivations in mathematics course selections | Open, 10.26259/608914 |
| 10.26259/609018 | Out of Hospital Cardiac Arrest Registry Review: Factors influencing decreased non-metropolitan out-of-hospital cardiac arrest survivability in New South Wales (NSW) | Open, 10.26259/609018 |
| 10.26259/609019 | Evaluation of WA engagement hubs for people experiencing homelessness | Open, 10.26259/609019 |
| 10.26259/609068 | Enhancing Vocabulary Development in the Early Years | Open, 10.26259/609068 |
| 10.26259/609073 | Breaking Barriers: Unveiling Obstacles to Teaching Standards 1.4 and 2.4 | Open, 10.26259/609073 |
| 10.26259/609076 | A mixed methods study of acute care nurses' practice when caring for patient who screen positive for delirium | Open, 10.26259/609076 |
| 10.26259/609238 | The experiences of parents diagnosed with cancer whilst parenting minor-aged children | Open, 10.26259/609238 |
| 10.26259/609370 | Understanding the experience of Dietetic students participating in a co-designd, remote community nutrition placement model in the Kimberley | Open, 10.26259/609370 |
| 10.26259/609371 | STAR – Serology Test for Acute Rheumatic Fever to reduce the burden of Rheumatic heart disease | Open, 10.26259/609371 |
| 10.26259/609372 | Human Need or Human Right: Aged Care Service Access and the Greying HIV Survivor in South Australia | Open, 10.26259/609372 |
| 10.26259/609373 | Relationships of Mentalizing and Epistemic Trust with Social and Emotional Well-Being | Open, 10.26259/609373 |
| 10.26259/609374 | "Stable stepping stones on the road to Faith Formation". Exploring the experiences and perspectives of current and past participants in the faaith and spiritual formation program: Galilee | Open, 10.26259/609374 |
| 10.26259/609440 | Screening for Common Paediatric Conditions in Rural Australia | Open, 10.26259/609440 |
| 10.26259/60f610aa | Holistic Healthcare Needs of Women with Gestational Diabetes Living Across Metropolitan and Regional Australia | Open, 10.26259/60f610aa |
| 10.26259/614525 | Policy-relevant monitoring of vape stores in Western Australia | Open, 10.26259/614525 |
| 10.26259/614526 | Perspectives of Parents of Indigenous Children in Australian Boarding Schools | Open, 10.26259/614526 |
| 10.26259/614555 | ENVR3200: University of Notre Dame stakeholder engagement for strategic sustainability planning | Open, 10.26259/614555 |
| 10.26259/614556 | “It's just not cricket”: A mixed methods study exploring moral character development in adolescent team sports | Open, 10.26259/614556 |
| 10.26259/614557 | Prevention of stroke in patients with atrial fibrillation; current practice and experience of GPs in managing stroke risk among patients with atrial fibrillation | Open, 10.26259/614557 |
| 10.26259/614558 | Use of eye tracking technology to determine X-ray image interpretation performance by students and clinicians. | Open, 10.26259/614558 |
| 10.26259/614559 | Reaching consensus on planning for the long tail of Australia’s HIV epidemic | Open, 10.26259/614559 |
| 10.26259/62116406 | The role of belonging to a transnational faith community for international students at an Australian Catholic university | Open, 10.26259/62116406 |
| 10.26259/634712 | Big Ideas - Tracking the impact of homelessness on pregnancy, birth, and child development outcomes, and what difference housing and health interventions can make | Open, 10.26259/634712 |
| 10.26259/634713 | Emergency laparotomy outcomes: factors contributing to a return to pre-hospital residence in elderly high risk patients | Open, 10.26259/634713 |
| 10.26259/634714 | The Cost of Hyperemesis. The economic burden of hyperemesis gravidarum, investigating costs and service utilisation for women with pregnancies complicated by HG. A cost of illness study. | Open, 10.26259/634714 |
| 10.26259/634715 | Job Crafting, Meaning and Burnout in the workplace: The moderating role of mindfulness | Open, 10.26259/634715 |
| 10.26259/634716 | The PANACEA-HF Project | Open, 10.26259/634716 |
| 10.26259/634717 | The relationship between dark and light triad personality traits, bullying and counterproductive behaviours in the workplace | Open, 10.26259/634717 |
| 10.26259/634718 | Is workplace aggression a significant predictor of psychological distress in Australian doctors? | Open, 10.26259/634718 |
| 10.26259/634719 | Conceptions of happiness and meaning in life mediate the relationship between personality (dark and light triad) and psychological well being. | Open, 10.26259/634719 |
| 10.26259/634720 | Competitive Edge: Psychological Capital and Its Influence on Semi-Professional Athletes’ Career Tenacity | Open, 10.26259/634720 |
| 10.26259/634721 | Will they come back? Evaluation of student placements in the Kimberley | Open, 10.26259/634721 |
| 10.26259/634733 | EEG Analysis of Inhibitory Processes in Over-Selectivity Through Frontal Asymmetry | Open, 10.26259/634733 |
| 10.26259/634734 | Variables impacting relational rule discovery and complex stimulus discrimination. | Open, 10.26259/634734 |
| 10.26259/634735 | Effects of 4-weeks of cycling with moderate external limb compression in recreationally active females | Open, 10.26259/634735 |
| 10.26259/634743 | Investigation of the Neural Correlates of Human Causal Learning Under Concurrent Cognitive Load | Open, 10.26259/634743 |
| 10.26259/67fea66d | UNDA Rural Clinical School & SJOG Ballarat Pharmacy -Chemotherapy & Compound Medications Sustainability in Quality Improvement Project | Open, 10.26259/67fea66d |
| 10.26259/6eb76b0d | Understanding and improving psychological, social and physical quality-of-life outcomes for paediatric burn patients an | Open, 10.26259/6eb76b0d |
| 10.26259/6f4df3d7 | A retrospective analysis of leisure and lifestyle data across rural and metropolitan Mission Australia Aged Care Services | Open, 10.26259/6f4df3d7 |
| 10.26259/6f90fd19 | Voices of school leaders: Exploring exemplary leadership practices that optimise student engagement and learning in an AI world in NSW secondary schools | Open, 10.26259/6f90fd19 |
| 10.26259/7045108b | Herpes zoster vaccination and new diagnoses of dementia: A quasi-randomized study in the Lumos healthcare database | Open, 10.26259/7045108b |
| 10.26259/73291d57 | Evaluating the acceptability of an Acupuncture Program in an Inpatient Antenatal Hospital Unit: A Pilot Study | Open, 10.26259/73291d57 |
| 10.26259/746abfd4 | The impact of 1:1 devices on student learning and engagement | Open, 10.26259/746abfd4 |
| 10.26259/74cb902f | A phenomenological exploration of midwives’ use and perception of gender-neutral language in maternity settings. | Open, 10.26259/74cb902f |
| 10.26259/7595c9b2 | The Clinical Outcomes Of Indwelling Tunneled Pleural Catheter Use For Malignant Pleural Effusion In Metropolitan Sydney Hospitals | Open, 10.26259/7595c9b2 |
| 10.26259/76402ef3 | The Aboriginal Land Inquiry: Recovering the Voices of the WA Land Rights Movement, 1983-1984 | Open, 10.26259/76402ef3 |
| 10.26259/76da8180 | What effect does virtual reality simulation have on final-year nursing students’ competence and confidence in performing non-technical skills? | Open, 10.26259/76da8180 |
| 10.26259/78435562 | Bridging the cancer evidence gap to enhance prevention and early intervention and to reduce premature mortality among people experiencing homelessness | Open, 10.26259/78435562 |
| 10.26259/7a72376b | Monitoring the Western Australian preterm birth prevention initiative | Open, 10.26259/7a72376b |
| 10.26259/7b1461f8 | West Kimberley Climate Adaptation | Open, 10.26259/7b1461f8 |
| 10.26259/7d1ec6c3 | Towards an Understanding of Research Capacity of Allied Health and Nursing and Midwifery Clinicians in the Kimberley Region of Western Australia | Open, 10.26259/7d1ec6c3 |
| 10.26259/7d490ce0 | Women's experiences of maternity care in Western Sydney Local Health District (WSLHD) a culturally and linguistically diverse (CALD) perspective | Open, 10.26259/7d490ce0 |
| 10.26259/7ee27365 | Comparison of EchoSolv-AS with Human Diagnosis of Severe Aortic Stenosis from Echocardiographic Measurement Data | Open, 10.26259/7ee27365 |
| 10.26259/7f1264f1 | Evaluating the implementation of the Spiritual Capabilities Framework for early years educators | Open, 10.26259/7f1264f1 |
| 10.26259/7f4ab9b5 | The UNFOLD study - Investigating immunotherapy for chronic lung disease | Open, 10.26259/7f4ab9b5 |
| 10.26259/7fd9c002 | An Increase of Prazosin Association with Deliberate Self Harm Australia: a Retrospective Case Series | Open, 10.26259/7fd9c002 |
| 10.26259/8070e238 | Representations of filicide-suicide in the news: Feminist perspectives | Open, 10.26259/8070e238 |
| 10.26259/86570f1b | Social suffering and midwife mothers | Open, 10.26259/86570f1b |
| 10.26259/8682b7c4 | Return to performance after a calf muscle strain injury in elite male Australian Football League players: A case-series | Open, 10.26259/8682b7c4 |
| 10.26259/875339d9 | Understanding the morbidity associated with treating Acute Myeloid Leukaemia (AML) in Aboriginal and Torres Strait Islander children | Open, 10.26259/875339d9 |
| 10.26259/8a80a63f | Self-enhancement, "Biohacking" and Spiritual Yearning | Open, 10.26259/8a80a63f |
| 10.26259/8c5159f9 | Clinical and Patient-Reported Outcome Measures for Custom Implants used in Reverse Shoulder Arthroplasty | Open, 10.26259/8c5159f9 |
| 10.26259/8cac9a1f | Evaluation to fuel advocacy for writer visits in Australian schools | Open, 10.26259/8cac9a1f |
| 10.26259/8cf2604d | Doctors’ health and wellbeing research priorities in Australia and New Zealand: Consensus from a Delphi study. | Open, 10.26259/8cf2604d |
| 10.26259/8dbd25df | Neoadjuvant chemotherapy compared to upfront surgery for borderline-resectable pancreatic adenocarcinoma: Exploring the real-world experience in Western Australia | Open, 10.26259/8dbd25df |
| 10.26259/8f77511b | Aboriginal Youth Safe Space Leadership | Open, 10.26259/8f77511b |
| 10.26259/8fc788f1 | Assessing the health, economic and wellbeing benefits of Homeless Healthcare services in hospital, primary care and community settings | Open, 10.26259/8fc788f1 |
| 10.26259/904420a2 | Reliability of AI scoring for personalised melanoma immunotherapy | Open, 10.26259/904420a2 |
| 10.26259/93b3e7bb | Survival analysis of early-stage NSCLC patients following lobectomy: impact of surgical techniques and other variables on long-term outcomes | Open, 10.26259/93b3e7bb |
| 10.26259/96091b01 | Evaluating the WA Health Paid Employment Model for midwifery students | Open, 10.26259/96091b01 |
| 10.26259/9715b9f9 | Binational survey to map services for adolescents and young adults with solid organ transplants in Australia and NZ | Open, 10.26259/9715b9f9 |
| 10.26259/9ead1d62 | An investigation of the association of burn patient pre-admission activity levels with health-related quality of life and functional outcomes in burns patients | Open, 10.26259/9ead1d62 |
| 10.26259/a1db0f73 | Assessing Gait with Digital Video in Patients with Suspected Neuromuscular Conditions | Open, 10.26259/a1db0f73 |
| 10.26259/a293dd57 | Stroke Incidence and management in Far West NSW and the benefits of mobile stroke units | Open, 10.26259/a293dd57 |
| 10.26259/a365bb47 | Prevalence of medical comorbidities in paediatric cochlear implant recipients at Perth Children’s Hospital | Open, 10.26259/a365bb47 |
| 10.26259/a673754f | PharmaVape: investigating sales of vapes through pharmacies in Australia | Open, 10.26259/a673754f |
| 10.26259/a6c997f3 | Enhancing clinical outcomes in patients with heart failure using data linkage of Medicare funded pathology services for iron deficiency. | Open, 10.26259/a6c997f3 |
| 10.26259/a75ecf33 | A case study at Rozelle Total Health Clinic: A qualitative review of the patient and GP experience using AI (Lyrebird) for recording consultations. | Open, 10.26259/a75ecf33 |
| 10.26259/a7659361 | Home schooling for learners with a disability: Parental choice and family impact | Open, 10.26259/a7659361 |
| 10.26259/a81d3357 | Children and the Family Court | Open, 10.26259/a81d3357 |
| 10.26259/abe16e69 | Tjuntjuntjara remote Aboriginal service-learning immersion: Look back, looking forward | Open, 10.26259/abe16e69 |
| 10.26259/ae1d0c82 | Hybrid Catheter Ablation and Surgical Ablation as a ‘Bail Out’ Strategy In Patients with Atrial Fibrillation Resistant To Catheter Ablation | Open, 10.26259/ae1d0c82 |
| 10.26259/ae4fde43 | Under the weather: Climate Vulnerability and Homelessness | Open, 10.26259/ae4fde43 |
| 10.26259/aed51b80 | Pleurodesis versus Indwelling pleural catheters in the context of relief of dyspnoea in malignant pleural effusion | Open, 10.26259/aed51b80 |
| 10.26259/af0ff999 | Foot muscle measures of strength and cross-sectional area by ultrasound in the Diabetic Population | Open, 10.26259/af0ff999 |
| 10.26259/ba5702c4 | A novel antisense oligonucleotide therapeutic to restore defective splicing in ALS | Open, 10.26259/ba5702c4 |
| 10.26259/bc2b5aa0 | Investigating the Impact of World Youth Day (WYD) on pilgrims form Parramatta Catholic Schools | Open, 10.26259/bc2b5aa0 |
| 10.26259/c12318b1 | Barriers and Enablers of Nurse-led Skin Cancer Screening in Rural Australia | Open, 10.26259/c12318b1 |
| 10.26259/c14f3f15 | Developing Skills for Intimate Relationships: A Qualitative Analysis of Reddit posts | Open, 10.26259/c14f3f15 |
| 10.26259/c5992db8 | Undertaking the P4 Study: The participants’ experience | Open, 10.26259/c5992db8 |
| 10.26259/c5d3921f | A Prospective Cohort Study Evaluating the Impact of Psycho-Existential Concerns on a Desire for Death | Open, 10.26259/c5d3921f |
| 10.26259/c8f1eb72 | Early Primary Teachers’ Understanding of Sight Words: A Picture Paints a Thousand Words but a Word is Not a Picture | Open, 10.26259/c8f1eb72 |
| 10.26259/ca508802 | The Providing Enhanced ACcess to Health Services (PEACH) Evaluation – A Priority Populations Program of Study | Open, 10.26259/ca508802 |
| 10.26259/cafa2a47 | Implementation and evaluation of the co-created Midwifery Student Peer Debriefing Tool: A Hybrid Type 1 study | Open, 10.26259/cafa2a47 |
| 10.26259/d005b1c7 | Understanding Patient Insights: How do Patients Perceive Nurse-Led Pre-Operative and Post Operative Education for Elective Anterior Total Hip Replacement | Open, 10.26259/d005b1c7 |
